●
●
●


Products
Products
Free Cutting Brass RodPhotographs of Products |
![]() |
Manufacturing Purposes |
![]() |
![]() ![]() |
Superior machinability and malleability & ductility; application to general manufacturing, drawing, form rolling, knurling, etc.
![]() |
![]() |
| Round Rod | φ2 ~ φ180 |
| Hexagonal Rod | φ3 ~ φ100 |
| Square Rod | φ3 ~ φ155 |
| Octagonal Rod | |
| Deformed Rod | Diameter of circumcircle: Ф60 or less |
| Wire | Ф2.33 or more |
| Hollow Rod | Inner diameter Ф14; 5T or more |
| (Round Rod, Hexagonal Rod) | Ф24 x Ф14 to Ф76 |
![]() |
![]() |
||||||
| KS/JIS | UNIS | Cu | Pb | Fe | Sn | Zn | Others |
| C3601 | C36000 | 59.0-63.0 | 1.8-3.7 | 0.3 | (Fe+Sn)0.5 | Rem. | - |
| C3602 | C36000 | 59.0-63.0 | 1.8-3.7 | 0.5 | (Fe+Sn)1.2 | Rem. | - |
| C3603 | - | 57.0-61.0 | 1.8-3.7 | 0.35 | (Fe+Sn)0.6 | Rem. | - |
| C3604 | - | 57.0-61.0 | 1.8-3.7 | 0.3 | (Fe+Sn)1.2 | Rem. | - |
| C3605 | - | 56.0-60.0 | 3.5-4.5 | 0.5 | (Fe+Sn)1.2 | Rem. | - |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
![]() |
|
| KS/JIS | UNIS | ||||||
| C36000 | KSD5101 | 1/2H | 6 ~ 50 | 345 | - | 95 | |
| H | 6 ~ 20 | 450 | - | 130 | |||
| C36000 | KSD5101 | F | 6 ~ 75 | 315 | - | 75 | |
| - | KSD5101 | 1/2H | 6 ~ 50 | 365 | - | 100 | |
| H | 6 ~ 20 | 450 | - | 130 | |||
| - | KSD5101 | F | 6 ~ 75 | 335 | - | 85 | |
